The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) U2; $6,655,685; $93.84.
2. (2) Taylor Swift; $2,035,634; $73.47.
3. (3) Kenny Chesney; $1,974,059; $74.40.
4. (5) "Glee Live! In Concert!"; $1,427,019; $82.25.
5. (New) Sade; $1,351,955; $101.99.
6. (6) Phish; $1,035,786; $52.23.
7. (7) New Kids On The Block / Backstreet Boys; $842,387; $73.53.
8. (8) Usher; $822,778; $68.82.
9. (New) Rush; $688,049; $72.51.
10. (10) Rascal Flatts; $662,125; $35.20.
11. (11) Michael Buble; $553,844; $75.28.
12. (12) Motley Crue; $506,027; $55.89.
13. (14) "American Idols Live"; $480,206; $53.73.
14. (13) Katy Perry; $478,826; $41.61.
15. (16) Josh Groban; $433,929; $79.05.
16. (15) Keith Urban; $432,768; $53.03.
17. (17) Sugarland; $394,774; $47.90.
18. (New) Luis Miguel; $393,595; $90.54.
19. (19) 311 / Sublime With Rome; $289,658; $29.09.
20. (New) Chelsea Handler; $278,411; $72.09.
For free upcoming tour information, go to www.pollstar.com
http://www.cnbc.com/id/44361080
No comments:
Post a Comment